Mandi Price Report

Shamgarh Apmc Mandi Prices Today — Madhya Pradesh

Live wholesale prices for all commodities at Shamgarh Apmc APMC market, Madhya Pradesh.

Prices as of 13 Jun 2026 17:17 IST

Sell Direct — Skip the Mandi →

Today's Prices at Shamgarh Apmc

CommodityMin Price (₹/Qtl)Modal Price (₹/Qtl)Max Price (₹/Qtl)Date
Tomato ₹1,200 ₹1,800 ₹2,800 2026-06-13
Onion ₹1,600 ₹2,200 ₹3,200 2026-06-13
Potato ₹900 ₹1,400 ₹2,000 2026-06-13
Wheat ₹2,100 ₹2,250 ₹2,400 2026-06-13
Rice ₹2,800 ₹3,200 ₹3,800 2026-06-13
Maize ₹1,600 ₹1,850 ₹2,100 2026-06-13
Cotton ₹6,200 ₹6,800 ₹7,500 2026-06-13
Sugarcane ₹310 ₹350 ₹390 2026-06-13

Other Mandis in Madhya Pradesh

Earn more than Shamgarh Apmc prices. Sell direct to buyers on KrishiPulse — no commission, payment in 24h.
List Your Produce →