Live Price Feed
Today's Cotton (कपास) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Prices as of 23 Oct 2026 16:39 IST
Modal Price
₹6,800
per quintal
Min Price
₹6,200
per quintal
Max Price
₹7,500
per quintal
Updated
Today
23 Oct 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Kolar | Karnataka | ₹6,200 | ₹6,811 | ₹7,500 | 2026-10-23 |
| Mysore | Karnataka | ₹6,200 | ₹6,645 | ₹7,500 | 2026-10-23 |
| Chennai | Tamil Nadu | ₹6,200 | ₹6,714 | ₹7,500 | 2026-10-23 |
| Coimbatore | Tamil Nadu | ₹6,200 | ₹6,953 | ₹7,500 | 2026-10-23 |
| Nashik | Maharashtra | ₹6,200 | ₹6,812 | ₹7,500 | 2026-10-23 |
| Pune | Maharashtra | ₹6,200 | ₹6,976 | ₹7,500 | 2026-10-23 |
| Guntur | Andhra Pradesh | ₹6,200 | ₹6,749 | ₹7,500 | 2026-10-23 |
| Kurnool | Andhra Pradesh | ₹6,200 | ₹6,727 | ₹7,500 | 2026-10-23 |
| Lucknow | Uttar Pradesh | ₹6,200 | ₹6,751 | ₹7,500 | 2026-10-23 |
| Agra | Uttar Pradesh | ₹6,200 | ₹6,713 | ₹7,500 | 2026-10-23 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →