Live Price Feed
Today's Sugarcane (गन्ना) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹350
per quintal
Min Price
₹310
per quintal
Max Price
₹390
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Kolhapur | Maharashtra | ₹251 | ₹295 | ₹339 | 2026-06-08 |
| Kolhapur | Maharashtra | ₹243 | ₹286 | ₹329 | 2026-06-07 |
| Kolhapur | Maharashtra | ₹246 | ₹289 | ₹332 | 2026-06-06 |
| Kolhapur | Maharashtra | ₹240 | ₹282 | ₹324 | 2026-06-05 |
| Kolhapur | Maharashtra | ₹245 | ₹288 | ₹331 | 2026-06-04 |
| Kolhapur | Maharashtra | ₹244 | ₹287 | ₹330 | 2026-06-03 |
| Kolhapur | Maharashtra | ₹247 | ₹291 | ₹335 | 2026-06-02 |
| Kolhapur | Maharashtra | ₹252 | ₹296 | ₹340 | 2026-06-01 |
| Kolhapur | Maharashtra | ₹247 | ₹290 | ₹334 | 2026-05-31 |
| Kolhapur | Maharashtra | ₹242 | ₹285 | ₹328 | 2026-05-30 |
| Kolhapur | Maharashtra | ₹235 | ₹277 | ₹319 | 2026-05-29 |
| Kolhapur | Maharashtra | ₹237 | ₹279 | ₹321 | 2026-05-28 |
| Kolhapur | Maharashtra | ₹241 | ₹284 | ₹327 | 2026-05-27 |
| Kolhapur | Maharashtra | ₹240 | ₹282 | ₹324 | 2026-05-26 |
| Kolhapur | Maharashtra | ₹241 | ₹284 | ₹327 | 2026-05-25 |
| Kolhapur | Maharashtra | ₹236 | ₹278 | ₹320 | 2026-05-24 |
| Kolhapur | Maharashtra | ₹240 | ₹282 | ₹324 | 2026-05-23 |
| Kolhapur | Maharashtra | ₹239 | ₹281 | ₹323 | 2026-05-22 |
| Kolhapur | Maharashtra | ₹240 | ₹282 | ₹324 | 2026-05-21 |
| Kolhapur | Maharashtra | ₹239 | ₹281 | ₹323 | 2026-05-20 |
| Kolhapur | Maharashtra | ₹241 | ₹283 | ₹325 | 2026-05-19 |
| Kolhapur | Maharashtra | ₹245 | ₹288 | ₹331 | 2026-05-18 |
| Kolhapur | Maharashtra | ₹249 | ₹293 | ₹337 | 2026-05-17 |
| Kolhapur | Maharashtra | ₹254 | ₹299 | ₹344 | 2026-05-16 |
| Kolhapur | Maharashtra | ₹255 | ₹300 | ₹345 | 2026-05-15 |
| Kolhapur | Maharashtra | ₹254 | ₹299 | ₹344 | 2026-05-14 |
| Kolhapur | Maharashtra | ₹260 | ₹306 | ₹352 | 2026-05-13 |
| Kolhapur | Maharashtra | ₹258 | ₹303 | ₹348 | 2026-05-12 |
| Kolhapur | Maharashtra | ₹258 | ₹304 | ₹350 | 2026-05-11 |
| Kolhapur | Maharashtra | ₹262 | ₹308 | ₹354 | 2026-05-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →