Live Price Feed
Today's Maize (मक्का) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹1,850
per quintal
Min Price
₹1,600
per quintal
Max Price
₹2,100
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Davangere | Karnataka | ₹1,649 | ₹1,940 | ₹2,231 | 2026-06-08 |
| Davangere | Karnataka | ₹1,602 | ₹1,885 | ₹2,168 | 2026-06-07 |
| Davangere | Karnataka | ₹1,584 | ₹1,864 | ₹2,144 | 2026-06-06 |
| Davangere | Karnataka | ₹1,589 | ₹1,869 | ₹2,149 | 2026-06-05 |
| Davangere | Karnataka | ₹1,605 | ₹1,888 | ₹2,171 | 2026-06-04 |
| Davangere | Karnataka | ₹1,609 | ₹1,893 | ₹2,177 | 2026-06-03 |
| Davangere | Karnataka | ₹1,613 | ₹1,898 | ₹2,183 | 2026-06-02 |
| Davangere | Karnataka | ₹1,612 | ₹1,896 | ₹2,180 | 2026-06-01 |
| Davangere | Karnataka | ₹1,633 | ₹1,921 | ₹2,209 | 2026-05-31 |
| Davangere | Karnataka | ₹1,621 | ₹1,907 | ₹2,193 | 2026-05-30 |
| Davangere | Karnataka | ₹1,614 | ₹1,899 | ₹2,184 | 2026-05-29 |
| Davangere | Karnataka | ₹1,607 | ₹1,890 | ₹2,174 | 2026-05-28 |
| Davangere | Karnataka | ₹1,589 | ₹1,869 | ₹2,149 | 2026-05-27 |
| Davangere | Karnataka | ₹1,574 | ₹1,852 | ₹2,130 | 2026-05-26 |
| Davangere | Karnataka | ₹1,578 | ₹1,857 | ₹2,136 | 2026-05-25 |
| Davangere | Karnataka | ₹1,593 | ₹1,874 | ₹2,155 | 2026-05-24 |
| Davangere | Karnataka | ₹1,607 | ₹1,890 | ₹2,174 | 2026-05-23 |
| Davangere | Karnataka | ₹1,593 | ₹1,874 | ₹2,155 | 2026-05-22 |
| Davangere | Karnataka | ₹1,619 | ₹1,905 | ₹2,191 | 2026-05-21 |
| Davangere | Karnataka | ₹1,586 | ₹1,866 | ₹2,146 | 2026-05-20 |
| Davangere | Karnataka | ₹1,597 | ₹1,879 | ₹2,161 | 2026-05-19 |
| Davangere | Karnataka | ₹1,606 | ₹1,889 | ₹2,172 | 2026-05-18 |
| Davangere | Karnataka | ₹1,584 | ₹1,864 | ₹2,144 | 2026-05-17 |
| Davangere | Karnataka | ₹1,618 | ₹1,903 | ₹2,188 | 2026-05-16 |
| Davangere | Karnataka | ₹1,606 | ₹1,889 | ₹2,172 | 2026-05-15 |
| Davangere | Karnataka | ₹1,590 | ₹1,870 | ₹2,151 | 2026-05-14 |
| Davangere | Karnataka | ₹1,567 | ₹1,844 | ₹2,121 | 2026-05-13 |
| Davangere | Karnataka | ₹1,568 | ₹1,845 | ₹2,122 | 2026-05-12 |
| Davangere | Karnataka | ₹1,544 | ₹1,817 | ₹2,090 | 2026-05-11 |
| Davangere | Karnataka | ₹1,493 | ₹1,756 | ₹2,019 | 2026-05-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →