Live Price Feed
Today's Grapes (अंगूर) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹6,000
per quintal
Min Price
₹4,500
per quintal
Max Price
₹8,000
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Kolar | Karnataka | ₹4,500 | ₹5,971 | ₹8,000 | 2026-06-10 |
| Mysore | Karnataka | ₹4,500 | ₹6,194 | ₹8,000 | 2026-06-10 |
| Chennai | Tamil Nadu | ₹4,500 | ₹5,906 | ₹8,000 | 2026-06-10 |
| Coimbatore | Tamil Nadu | ₹4,500 | ₹6,078 | ₹8,000 | 2026-06-10 |
| Nashik | Maharashtra | ₹4,500 | ₹6,150 | ₹8,000 | 2026-06-10 |
| Pune | Maharashtra | ₹4,500 | ₹5,837 | ₹8,000 | 2026-06-10 |
| Guntur | Andhra Pradesh | ₹4,500 | ₹5,872 | ₹8,000 | 2026-06-10 |
| Kurnool | Andhra Pradesh | ₹4,500 | ₹5,912 | ₹8,000 | 2026-06-10 |
| Lucknow | Uttar Pradesh | ₹4,500 | ₹5,823 | ₹8,000 | 2026-06-10 |
| Agra | Uttar Pradesh | ₹4,500 | ₹6,195 | ₹8,000 | 2026-06-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →