Live Price Feed
Today's Garlic (लहसुन) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹7,500
per quintal
Min Price
₹5,500
per quintal
Max Price
₹10,000
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Kota | Rajasthan | ₹4,760 | ₹5,600 | ₹6,440 | 2026-06-08 |
| Kota | Rajasthan | ₹4,829 | ₹5,681 | ₹6,533 | 2026-06-07 |
| Kota | Rajasthan | ₹4,811 | ₹5,660 | ₹6,509 | 2026-06-06 |
| LASALGAON APMC | Maharashtra | ₹5,100 | ₹6,000 | ₹6,900 | 2026-06-05 |
| Kota | Rajasthan | ₹4,888 | ₹5,751 | ₹6,614 | 2026-06-05 |
| Kota | Rajasthan | ₹4,802 | ₹5,649 | ₹6,496 | 2026-06-04 |
| Kota | Rajasthan | ₹4,736 | ₹5,572 | ₹6,408 | 2026-06-03 |
| Kota | Rajasthan | ₹4,760 | ₹5,600 | ₹6,440 | 2026-06-02 |
| Kota | Rajasthan | ₹4,735 | ₹5,570 | ₹6,405 | 2026-06-01 |
| Kota | Rajasthan | ₹4,656 | ₹5,478 | ₹6,300 | 2026-05-31 |
| Kota | Rajasthan | ₹4,701 | ₹5,530 | ₹6,359 | 2026-05-30 |
| Kota | Rajasthan | ₹4,717 | ₹5,549 | ₹6,381 | 2026-05-29 |
| Kota | Rajasthan | ₹4,642 | ₹5,461 | ₹6,280 | 2026-05-28 |
| Kota | Rajasthan | ₹4,689 | ₹5,517 | ₹6,345 | 2026-05-27 |
| Kota | Rajasthan | ₹4,735 | ₹5,570 | ₹6,405 | 2026-05-26 |
| Kota | Rajasthan | ₹4,657 | ₹5,479 | ₹6,301 | 2026-05-25 |
| Kota | Rajasthan | ₹4,751 | ₹5,589 | ₹6,427 | 2026-05-24 |
| Kota | Rajasthan | ₹4,801 | ₹5,648 | ₹6,495 | 2026-05-23 |
| Kota | Rajasthan | ₹4,872 | ₹5,732 | ₹6,592 | 2026-05-22 |
| Kota | Rajasthan | ₹4,821 | ₹5,672 | ₹6,523 | 2026-05-21 |
| Kota | Rajasthan | ₹4,752 | ₹5,590 | ₹6,428 | 2026-05-20 |
| Kota | Rajasthan | ₹4,743 | ₹5,580 | ₹6,417 | 2026-05-19 |
| Kota | Rajasthan | ₹4,621 | ₹5,437 | ₹6,253 | 2026-05-18 |
| Kota | Rajasthan | ₹4,718 | ₹5,550 | ₹6,382 | 2026-05-17 |
| Kota | Rajasthan | ₹4,631 | ₹5,448 | ₹6,265 | 2026-05-16 |
| Kota | Rajasthan | ₹4,627 | ₹5,443 | ₹6,259 | 2026-05-15 |
| Kota | Rajasthan | ₹4,515 | ₹5,312 | ₹6,109 | 2026-05-14 |
| Kota | Rajasthan | ₹4,440 | ₹5,223 | ₹6,006 | 2026-05-13 |
| Kota | Rajasthan | ₹4,441 | ₹5,225 | ₹6,009 | 2026-05-12 |
| Kota | Rajasthan | ₹4,472 | ₹5,261 | ₹6,050 | 2026-05-11 |
| Kota | Rajasthan | ₹4,453 | ₹5,239 | ₹6,025 | 2026-05-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →
Tomato
₹1,800
per quintal
Onion
₹2,200
per quintal
Potato
₹1,400
per quintal
Brinjal
₹1,200
per quintal