Mandi Price Report

Kota Mandi Prices Today — Rajasthan

Live wholesale prices for all commodities at Kota APMC market, Rajasthan.

Sell Direct — Skip the Mandi →

Today's Prices at Kota

CommodityMin Price (₹/Qtl)Modal Price (₹/Qtl)Max Price (₹/Qtl)Date
Garlic ₹4,760 ₹5,600 ₹6,440 2026-06-08
Garlic ₹4,829 ₹5,681 ₹6,533 2026-06-07
Garlic ₹4,811 ₹5,660 ₹6,509 2026-06-06
Garlic ₹4,888 ₹5,751 ₹6,614 2026-06-05
Garlic ₹4,802 ₹5,649 ₹6,496 2026-06-04
Garlic ₹4,736 ₹5,572 ₹6,408 2026-06-03
Garlic ₹4,760 ₹5,600 ₹6,440 2026-06-02
Garlic ₹4,735 ₹5,570 ₹6,405 2026-06-01
Garlic ₹4,656 ₹5,478 ₹6,300 2026-05-31
Garlic ₹4,701 ₹5,530 ₹6,359 2026-05-30
Garlic ₹4,717 ₹5,549 ₹6,381 2026-05-29
Garlic ₹4,642 ₹5,461 ₹6,280 2026-05-28
Garlic ₹4,689 ₹5,517 ₹6,345 2026-05-27
Garlic ₹4,735 ₹5,570 ₹6,405 2026-05-26
Garlic ₹4,657 ₹5,479 ₹6,301 2026-05-25
Garlic ₹4,751 ₹5,589 ₹6,427 2026-05-24
Garlic ₹4,801 ₹5,648 ₹6,495 2026-05-23
Garlic ₹4,872 ₹5,732 ₹6,592 2026-05-22
Garlic ₹4,821 ₹5,672 ₹6,523 2026-05-21
Garlic ₹4,752 ₹5,590 ₹6,428 2026-05-20
Garlic ₹4,743 ₹5,580 ₹6,417 2026-05-19
Garlic ₹4,621 ₹5,437 ₹6,253 2026-05-18
Garlic ₹4,718 ₹5,550 ₹6,382 2026-05-17
Garlic ₹4,631 ₹5,448 ₹6,265 2026-05-16
Garlic ₹4,627 ₹5,443 ₹6,259 2026-05-15
Garlic ₹4,515 ₹5,312 ₹6,109 2026-05-14
Garlic ₹4,440 ₹5,223 ₹6,006 2026-05-13
Garlic ₹4,441 ₹5,225 ₹6,009 2026-05-12
Garlic ₹4,472 ₹5,261 ₹6,050 2026-05-11
Garlic ₹4,453 ₹5,239 ₹6,025 2026-05-10

Other Mandis in Rajasthan

Earn more than Kota prices. Sell direct to buyers on KrishiPulse — no commission, payment in 24h.
List Your Produce →