Live Price Feed
Today's Brinjal (बैंगन) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹1,200
per quintal
Min Price
₹800
per quintal
Max Price
₹1,800
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Bengaluru (Yeshwanthpur) | Karnataka | ₹935 | ₹1,100 | ₹1,265 | 2026-06-08 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹891 | ₹1,048 | ₹1,205 | 2026-06-07 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹892 | ₹1,049 | ₹1,206 | 2026-06-06 |
| HYDERABAD APMC | Telangana | ₹935 | ₹1,100 | ₹1,265 | 2026-06-05 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹886 | ₹1,042 | ₹1,198 | 2026-06-05 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹898 | ₹1,057 | ₹1,216 | 2026-06-04 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹911 | ₹1,072 | ₹1,233 | 2026-06-03 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹931 | ₹1,095 | ₹1,259 | 2026-06-02 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹933 | ₹1,098 | ₹1,263 | 2026-06-01 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹927 | ₹1,090 | ₹1,254 | 2026-05-31 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹931 | ₹1,095 | ₹1,259 | 2026-05-30 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹932 | ₹1,097 | ₹1,262 | 2026-05-29 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹938 | ₹1,103 | ₹1,268 | 2026-05-28 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹944 | ₹1,110 | ₹1,277 | 2026-05-27 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹960 | ₹1,129 | ₹1,298 | 2026-05-26 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹966 | ₹1,136 | ₹1,306 | 2026-05-25 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹947 | ₹1,114 | ₹1,281 | 2026-05-24 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹949 | ₹1,117 | ₹1,285 | 2026-05-23 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹959 | ₹1,128 | ₹1,297 | 2026-05-22 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹939 | ₹1,105 | ₹1,271 | 2026-05-21 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹949 | ₹1,116 | ₹1,283 | 2026-05-20 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹937 | ₹1,102 | ₹1,267 | 2026-05-19 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹919 | ₹1,081 | ₹1,243 | 2026-05-18 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹904 | ₹1,064 | ₹1,224 | 2026-05-17 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹921 | ₹1,083 | ₹1,245 | 2026-05-16 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹915 | ₹1,077 | ₹1,239 | 2026-05-15 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹927 | ₹1,090 | ₹1,254 | 2026-05-14 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹926 | ₹1,089 | ₹1,252 | 2026-05-13 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹910 | ₹1,071 | ₹1,232 | 2026-05-12 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹923 | ₹1,086 | ₹1,249 | 2026-05-11 |
| Bengaluru (Yeshwanthpur) | Karnataka | ₹932 | ₹1,097 | ₹1,262 | 2026-05-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →
Tomato
₹1,800
per quintal
Onion
₹2,200
per quintal
Potato
₹1,400
per quintal
Garlic
₹7,500
per quintal