Mandi Price Report

Bengaluru (yeshwanthpur) Mandi Prices Today — Karnataka

Live wholesale prices for all commodities at Bengaluru (yeshwanthpur) APMC market, Karnataka.

Prices as of 09 Sept 2026 07:24 IST

Sell Direct — Skip the Mandi →

Today's Prices at Bengaluru (yeshwanthpur)

CommodityMin Price (₹/Qtl)Modal Price (₹/Qtl)Max Price (₹/Qtl)Date
Tomato ₹1,200 ₹1,800 ₹2,800 2026-09-09
Onion ₹1,600 ₹2,200 ₹3,200 2026-09-09
Potato ₹900 ₹1,400 ₹2,000 2026-09-09
Wheat ₹2,100 ₹2,250 ₹2,400 2026-09-09
Rice ₹2,800 ₹3,200 ₹3,800 2026-09-09
Maize ₹1,600 ₹1,850 ₹2,100 2026-09-09
Cotton ₹6,200 ₹6,800 ₹7,500 2026-09-09
Sugarcane ₹310 ₹350 ₹390 2026-09-09

Other Mandis in Karnataka

Earn more than Bengaluru (yeshwanthpur) prices. Sell direct to buyers on KrishiPulse — no commission, payment in 24h.
List Your Produce →