Mandi Price Report

Nagpur Mandi Prices Today — Maharashtra

Live wholesale prices for all commodities at Nagpur APMC market, Maharashtra.

Sell Direct — Skip the Mandi →

Today's Prices at Nagpur

CommodityMin Price (₹/Qtl)Modal Price (₹/Qtl)Max Price (₹/Qtl)Date
Cotton (Kapas) ₹5,738 ₹6,750 ₹7,762 2026-06-08
Cotton (Kapas) ₹5,613 ₹6,603 ₹7,593 2026-06-07
Cotton (Kapas) ₹5,568 ₹6,550 ₹7,532 2026-06-06
Cotton (Kapas) ₹5,592 ₹6,579 ₹7,566 2026-06-05
Cotton (Kapas) ₹5,582 ₹6,567 ₹7,552 2026-06-04
Cotton (Kapas) ₹5,572 ₹6,555 ₹7,538 2026-06-03
Cotton (Kapas) ₹5,685 ₹6,688 ₹7,691 2026-06-02
Cotton (Kapas) ₹5,649 ₹6,646 ₹7,643 2026-06-01
Cotton (Kapas) ₹5,613 ₹6,603 ₹7,593 2026-05-31
Cotton (Kapas) ₹5,697 ₹6,702 ₹7,707 2026-05-30
Cotton (Kapas) ₹5,778 ₹6,798 ₹7,818 2026-05-29
Cotton (Kapas) ₹5,753 ₹6,768 ₹7,783 2026-05-28
Cotton (Kapas) ₹5,684 ₹6,687 ₹7,690 2026-05-27
Cotton (Kapas) ₹5,726 ₹6,736 ₹7,746 2026-05-26
Cotton (Kapas) ₹5,738 ₹6,750 ₹7,762 2026-05-25
Cotton (Kapas) ₹5,764 ₹6,781 ₹7,798 2026-05-24
Cotton (Kapas) ₹5,778 ₹6,798 ₹7,818 2026-05-23
Cotton (Kapas) ₹5,811 ₹6,837 ₹7,863 2026-05-22
Cotton (Kapas) ₹5,885 ₹6,924 ₹7,963 2026-05-21
Cotton (Kapas) ₹5,883 ₹6,921 ₹7,959 2026-05-20
Cotton (Kapas) ₹5,758 ₹6,774 ₹7,790 2026-05-19
Cotton (Kapas) ₹5,830 ₹6,859 ₹7,888 2026-05-18
Cotton (Kapas) ₹5,744 ₹6,758 ₹7,772 2026-05-17
Cotton (Kapas) ₹5,815 ₹6,841 ₹7,867 2026-05-16
Cotton (Kapas) ₹5,894 ₹6,934 ₹7,974 2026-05-15
Cotton (Kapas) ₹5,925 ₹6,971 ₹8,017 2026-05-14
Cotton (Kapas) ₹5,861 ₹6,895 ₹7,929 2026-05-13
Cotton (Kapas) ₹5,997 ₹7,055 ₹8,113 2026-05-12
Cotton (Kapas) ₹6,125 ₹7,206 ₹8,287 2026-05-11
Cotton (Kapas) ₹6,241 ₹7,342 ₹8,443 2026-05-10

Other Mandis in Maharashtra

Earn more than Nagpur prices. Sell direct to buyers on KrishiPulse — no commission, payment in 24h.
List Your Produce →