Live Price Feed
Today's Wheat (गेहूं) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹2,250
per quintal
Min Price
₹2,100
per quintal
Max Price
₹2,400
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Amritsar | Punjab | ₹1,964 | ₹2,310 | ₹2,657 | 2026-06-08 |
| Amritsar | Punjab | ₹2,069 | ₹2,434 | ₹2,799 | 2026-06-07 |
| Amritsar | Punjab | ₹2,055 | ₹2,418 | ₹2,781 | 2026-06-06 |
| Amritsar | Punjab | ₹2,048 | ₹2,409 | ₹2,770 | 2026-06-05 |
| KOLAR APMC | Karnataka | ₹1,785 | ₹2,100 | ₹2,415 | 2026-06-05 |
| Amritsar | Punjab | ₹2,037 | ₹2,397 | ₹2,757 | 2026-06-04 |
| Amritsar | Punjab | ₹2,003 | ₹2,356 | ₹2,709 | 2026-06-03 |
| Amritsar | Punjab | ₹1,973 | ₹2,321 | ₹2,669 | 2026-06-02 |
| Amritsar | Punjab | ₹1,935 | ₹2,276 | ₹2,617 | 2026-06-01 |
| Amritsar | Punjab | ₹1,972 | ₹2,320 | ₹2,668 | 2026-05-31 |
| Amritsar | Punjab | ₹1,929 | ₹2,269 | ₹2,609 | 2026-05-30 |
| Amritsar | Punjab | ₹1,958 | ₹2,303 | ₹2,648 | 2026-05-29 |
| Amritsar | Punjab | ₹1,944 | ₹2,287 | ₹2,630 | 2026-05-28 |
| Amritsar | Punjab | ₹1,961 | ₹2,307 | ₹2,653 | 2026-05-27 |
| Amritsar | Punjab | ₹1,949 | ₹2,293 | ₹2,637 | 2026-05-26 |
| Amritsar | Punjab | ₹1,918 | ₹2,256 | ₹2,594 | 2026-05-25 |
| Amritsar | Punjab | ₹1,942 | ₹2,285 | ₹2,628 | 2026-05-24 |
| Amritsar | Punjab | ₹1,906 | ₹2,242 | ₹2,578 | 2026-05-23 |
| Amritsar | Punjab | ₹1,888 | ₹2,221 | ₹2,554 | 2026-05-22 |
| Amritsar | Punjab | ₹1,867 | ₹2,197 | ₹2,527 | 2026-05-21 |
| Amritsar | Punjab | ₹1,881 | ₹2,213 | ₹2,545 | 2026-05-20 |
| Amritsar | Punjab | ₹1,896 | ₹2,231 | ₹2,566 | 2026-05-19 |
| Amritsar | Punjab | ₹1,872 | ₹2,202 | ₹2,532 | 2026-05-18 |
| Amritsar | Punjab | ₹1,885 | ₹2,218 | ₹2,551 | 2026-05-17 |
| Amritsar | Punjab | ₹1,924 | ₹2,263 | ₹2,602 | 2026-05-16 |
| Amritsar | Punjab | ₹1,906 | ₹2,242 | ₹2,578 | 2026-05-15 |
| Amritsar | Punjab | ₹1,931 | ₹2,272 | ₹2,613 | 2026-05-14 |
| Amritsar | Punjab | ₹1,919 | ₹2,258 | ₹2,597 | 2026-05-13 |
| Amritsar | Punjab | ₹1,890 | ₹2,224 | ₹2,558 | 2026-05-12 |
| Amritsar | Punjab | ₹1,863 | ₹2,192 | ₹2,521 | 2026-05-11 |
| Amritsar | Punjab | ₹1,824 | ₹2,146 | ₹2,468 | 2026-05-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →