Live Price Feed
Today's Potato (आलू) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹1,400
per quintal
Min Price
₹900
per quintal
Max Price
₹2,000
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Agra | Uttar Pradesh | ₹1,054 | ₹1,240 | ₹1,426 | 2026-06-08 |
| Agra | Uttar Pradesh | ₹1,075 | ₹1,265 | ₹1,455 | 2026-06-07 |
| Agra | Uttar Pradesh | ₹1,101 | ₹1,295 | ₹1,489 | 2026-06-06 |
| GMY PALAMPUR | Himachal Pradesh | ₹1,020 | ₹1,200 | ₹1,380 | 2026-06-05 |
| Agra | Uttar Pradesh | ₹1,114 | ₹1,310 | ₹1,506 | 2026-06-05 |
| Agra | Uttar Pradesh | ₹1,114 | ₹1,310 | ₹1,506 | 2026-06-04 |
| Agra | Uttar Pradesh | ₹1,111 | ₹1,307 | ₹1,503 | 2026-06-03 |
| Agra | Uttar Pradesh | ₹1,108 | ₹1,304 | ₹1,500 | 2026-06-02 |
| Agra | Uttar Pradesh | ₹1,103 | ₹1,298 | ₹1,493 | 2026-06-01 |
| Agra | Uttar Pradesh | ₹1,094 | ₹1,287 | ₹1,480 | 2026-05-31 |
| Agra | Uttar Pradesh | ₹1,093 | ₹1,286 | ₹1,479 | 2026-05-30 |
| Agra | Uttar Pradesh | ₹1,085 | ₹1,277 | ₹1,469 | 2026-05-29 |
| Agra | Uttar Pradesh | ₹1,064 | ₹1,252 | ₹1,440 | 2026-05-28 |
| Agra | Uttar Pradesh | ₹1,062 | ₹1,249 | ₹1,436 | 2026-05-27 |
| Agra | Uttar Pradesh | ₹1,083 | ₹1,274 | ₹1,465 | 2026-05-26 |
| Agra | Uttar Pradesh | ₹1,066 | ₹1,254 | ₹1,442 | 2026-05-25 |
| Agra | Uttar Pradesh | ₹1,074 | ₹1,263 | ₹1,452 | 2026-05-24 |
| Agra | Uttar Pradesh | ₹1,074 | ₹1,263 | ₹1,452 | 2026-05-23 |
| Agra | Uttar Pradesh | ₹1,063 | ₹1,251 | ₹1,439 | 2026-05-22 |
| Agra | Uttar Pradesh | ₹1,070 | ₹1,259 | ₹1,448 | 2026-05-21 |
| Agra | Uttar Pradesh | ₹1,051 | ₹1,236 | ₹1,421 | 2026-05-20 |
| Agra | Uttar Pradesh | ₹1,025 | ₹1,206 | ₹1,387 | 2026-05-19 |
| Agra | Uttar Pradesh | ₹1,032 | ₹1,214 | ₹1,396 | 2026-05-18 |
| Agra | Uttar Pradesh | ₹1,042 | ₹1,226 | ₹1,410 | 2026-05-17 |
| Agra | Uttar Pradesh | ₹1,023 | ₹1,204 | ₹1,385 | 2026-05-16 |
| Agra | Uttar Pradesh | ₹1,007 | ₹1,185 | ₹1,363 | 2026-05-15 |
| Agra | Uttar Pradesh | ₹1,019 | ₹1,199 | ₹1,379 | 2026-05-14 |
| Agra | Uttar Pradesh | ₹1,013 | ₹1,192 | ₹1,371 | 2026-05-13 |
| Agra | Uttar Pradesh | ₹1,031 | ₹1,213 | ₹1,395 | 2026-05-12 |
| Agra | Uttar Pradesh | ₹1,033 | ₹1,215 | ₹1,397 | 2026-05-11 |
| Agra | Uttar Pradesh | ₹1,005 | ₹1,182 | ₹1,359 | 2026-05-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →
Tomato
₹1,800
per quintal
Onion
₹2,200
per quintal
Garlic
₹7,500
per quintal
Brinjal
₹1,200
per quintal