Live Price Feed
Today's Grapes (अंगूर) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹6,000
per quintal
Min Price
₹4,500
per quintal
Max Price
₹8,000
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Kolar | Karnataka | ₹4,500 | ₹6,115 | ₹8,000 | 2026-06-10 |
| Mysore | Karnataka | ₹4,500 | ₹5,925 | ₹8,000 | 2026-06-10 |
| Chennai | Tamil Nadu | ₹4,500 | ₹5,908 | ₹8,000 | 2026-06-10 |
| Coimbatore | Tamil Nadu | ₹4,500 | ₹6,074 | ₹8,000 | 2026-06-10 |
| Nashik | Maharashtra | ₹4,500 | ₹5,862 | ₹8,000 | 2026-06-10 |
| Pune | Maharashtra | ₹4,500 | ₹5,807 | ₹8,000 | 2026-06-10 |
| Guntur | Andhra Pradesh | ₹4,500 | ₹6,187 | ₹8,000 | 2026-06-10 |
| Kurnool | Andhra Pradesh | ₹4,500 | ₹5,942 | ₹8,000 | 2026-06-10 |
| Lucknow | Uttar Pradesh | ₹4,500 | ₹6,034 | ₹8,000 | 2026-06-10 |
| Agra | Uttar Pradesh | ₹4,500 | ₹5,942 | ₹8,000 | 2026-06-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →