Live Price Feed
Today's Cabbage (पत्तागोभी) wholesale price across all major mandis. Sell at the best price via KrishiPulse live auction.
Modal Price
₹900
per quintal
Min Price
₹600
per quintal
Max Price
₹1,400
per quintal
Updated
Today
10 Jun 2026
| Market / Mandi | State | Min Price (₹/Qtl) | Modal Price (₹/Qtl) | Max Price (₹/Qtl) | Date |
|---|---|---|---|---|---|
| Kolar | Karnataka | ₹600 | ₹968 | ₹1,400 | 2026-06-10 |
| Mysore | Karnataka | ₹600 | ₹837 | ₹1,400 | 2026-06-10 |
| Chennai | Tamil Nadu | ₹600 | ₹729 | ₹1,400 | 2026-06-10 |
| Coimbatore | Tamil Nadu | ₹600 | ₹920 | ₹1,400 | 2026-06-10 |
| Nashik | Maharashtra | ₹600 | ₹759 | ₹1,400 | 2026-06-10 |
| Pune | Maharashtra | ₹600 | ₹950 | ₹1,400 | 2026-06-10 |
| Guntur | Andhra Pradesh | ₹600 | ₹1,008 | ₹1,400 | 2026-06-10 |
| Kurnool | Andhra Pradesh | ₹600 | ₹935 | ₹1,400 | 2026-06-10 |
| Lucknow | Uttar Pradesh | ₹600 | ₹820 | ₹1,400 | 2026-06-10 |
| Agra | Uttar Pradesh | ₹600 | ₹743 | ₹1,400 | 2026-06-10 |
Karnataka
View prices →
Tamil Nadu
View prices →
Maharashtra
View prices →
Andhra Pradesh
View prices →
Telangana
View prices →
Kerala
View prices →
Punjab
View prices →
Uttar Pradesh
View prices →
Tomato
₹1,800
per quintal
Onion
₹2,200
per quintal
Potato
₹1,400
per quintal
Garlic
₹7,500
per quintal