Mandi Price Report

Agra Mandi Prices Today — Uttar Pradesh

Live wholesale prices for all commodities at Agra APMC market, Uttar Pradesh.

Sell Direct — Skip the Mandi →

Today's Prices at Agra

CommodityMin Price (₹/Qtl)Modal Price (₹/Qtl)Max Price (₹/Qtl)Date
Potato ₹1,054 ₹1,240 ₹1,426 2026-06-08
Potato ₹1,075 ₹1,265 ₹1,455 2026-06-07
Potato ₹1,101 ₹1,295 ₹1,489 2026-06-06
Potato ₹1,114 ₹1,310 ₹1,506 2026-06-05
Potato ₹1,114 ₹1,310 ₹1,506 2026-06-04
Potato ₹1,111 ₹1,307 ₹1,503 2026-06-03
Potato ₹1,108 ₹1,304 ₹1,500 2026-06-02
Potato ₹1,103 ₹1,298 ₹1,493 2026-06-01
Potato ₹1,094 ₹1,287 ₹1,480 2026-05-31
Potato ₹1,093 ₹1,286 ₹1,479 2026-05-30
Potato ₹1,085 ₹1,277 ₹1,469 2026-05-29
Potato ₹1,064 ₹1,252 ₹1,440 2026-05-28
Potato ₹1,062 ₹1,249 ₹1,436 2026-05-27
Potato ₹1,083 ₹1,274 ₹1,465 2026-05-26
Potato ₹1,066 ₹1,254 ₹1,442 2026-05-25
Potato ₹1,074 ₹1,263 ₹1,452 2026-05-24
Potato ₹1,074 ₹1,263 ₹1,452 2026-05-23
Potato ₹1,063 ₹1,251 ₹1,439 2026-05-22
Potato ₹1,070 ₹1,259 ₹1,448 2026-05-21
Potato ₹1,051 ₹1,236 ₹1,421 2026-05-20
Potato ₹1,025 ₹1,206 ₹1,387 2026-05-19
Potato ₹1,032 ₹1,214 ₹1,396 2026-05-18
Potato ₹1,042 ₹1,226 ₹1,410 2026-05-17
Potato ₹1,023 ₹1,204 ₹1,385 2026-05-16
Potato ₹1,007 ₹1,185 ₹1,363 2026-05-15
Potato ₹1,019 ₹1,199 ₹1,379 2026-05-14
Potato ₹1,013 ₹1,192 ₹1,371 2026-05-13
Potato ₹1,031 ₹1,213 ₹1,395 2026-05-12
Potato ₹1,033 ₹1,215 ₹1,397 2026-05-11
Potato ₹1,005 ₹1,182 ₹1,359 2026-05-10

Other Mandis in Uttar Pradesh

Earn more than Agra prices. Sell direct to buyers on KrishiPulse — no commission, payment in 24h.
List Your Produce →