Mandi Price Report

Hubli Mandi Prices Today — Karnataka

Live wholesale prices for all commodities at Hubli APMC market, Karnataka.

Sell Direct — Skip the Mandi →

Today's Prices at Hubli

CommodityMin Price (₹/Qtl)Modal Price (₹/Qtl)Max Price (₹/Qtl)Date
Rice (Paddy) ₹1,751 ₹2,060 ₹2,369 2026-06-08
Rice (Paddy) ₹1,754 ₹2,064 ₹2,374 2026-06-07
Rice (Paddy) ₹1,748 ₹2,056 ₹2,364 2026-06-06
Rice (Paddy) ₹1,726 ₹2,030 ₹2,335 2026-06-05
Rice (Paddy) ₹1,748 ₹2,056 ₹2,364 2026-06-04
Rice (Paddy) ₹1,783 ₹2,098 ₹2,413 2026-06-03
Rice (Paddy) ₹1,752 ₹2,061 ₹2,370 2026-06-02
Rice (Paddy) ₹1,737 ₹2,044 ₹2,351 2026-06-01
Rice (Paddy) ₹1,760 ₹2,070 ₹2,381 2026-05-31
Rice (Paddy) ₹1,805 ₹2,124 ₹2,443 2026-05-30
Rice (Paddy) ₹1,804 ₹2,122 ₹2,440 2026-05-29
Rice (Paddy) ₹1,812 ₹2,132 ₹2,452 2026-05-28
Rice (Paddy) ₹1,827 ₹2,149 ₹2,471 2026-05-27
Rice (Paddy) ₹1,809 ₹2,128 ₹2,447 2026-05-26
Rice (Paddy) ₹1,774 ₹2,087 ₹2,400 2026-05-25
Rice (Paddy) ₹1,760 ₹2,071 ₹2,382 2026-05-24
Rice (Paddy) ₹1,779 ₹2,093 ₹2,407 2026-05-23
Rice (Paddy) ₹1,792 ₹2,108 ₹2,424 2026-05-22
Rice (Paddy) ₹1,771 ₹2,083 ₹2,395 2026-05-21
Rice (Paddy) ₹1,737 ₹2,044 ₹2,351 2026-05-20
Rice (Paddy) ₹1,753 ₹2,062 ₹2,371 2026-05-19
Rice (Paddy) ₹1,749 ₹2,058 ₹2,367 2026-05-18
Rice (Paddy) ₹1,719 ₹2,022 ₹2,325 2026-05-17
Rice (Paddy) ₹1,726 ₹2,030 ₹2,335 2026-05-16
Rice (Paddy) ₹1,746 ₹2,054 ₹2,362 2026-05-15
Rice (Paddy) ₹1,703 ₹2,004 ₹2,305 2026-05-14
Rice (Paddy) ₹1,697 ₹1,997 ₹2,297 2026-05-13
Rice (Paddy) ₹1,647 ₹1,938 ₹2,229 2026-05-12
Rice (Paddy) ₹1,631 ₹1,919 ₹2,207 2026-05-11
Rice (Paddy) ₹1,578 ₹1,856 ₹2,134 2026-05-10

Other Mandis in Karnataka

Earn more than Hubli prices. Sell direct to buyers on KrishiPulse — no commission, payment in 24h.
List Your Produce →